World Cup Final
27Apr08
| Hong Kong | 134 - 161 | USA |
| Q1 | Q2 | Q3 | Q4 | Total |
| 32 | 34 | 34 | 34 | 134 |
| 40 | 41 | 37 | 43 | 161 |
FIRST QUARTER
| Hong Kong Stats | |||||||||||||||||||||||||||
| Player Name | POS | QRT | PTS | FGM/A | 3PM/A | FTM/A | STL | BLK | A | OR | DR | F | MIN | ||||||||||||||
| Lewis Hakkinen | PF | 1 | 10 | 3 /7 | 0 /0 | 4 /6 | 0 | 0 | 4 | 0 | 1 | 3 | 12:00 | ||||||||||||||
| Hkcm Hakkinen | SG | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Derrick Mcgrady | SF | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Joe Lee | SG | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| O’shea Hakkinen | SF | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Viantra Hakkinen | SG | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Nicholas Nicotine | PG | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Kelvin Rodman | PF | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Casper Fong | PF | 1 | 0 | 0 /2 | 0 /0 | 0 /0 | 0 | 0 | 1 | 0 | 1 | 1 | 12:00 | ||||||||||||||
| Keith “kj” Juddi | SF | 1 | 0 | 0 /2 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:00 | ||||||||||||||
| Lawrence Hai | SG | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:00 | ||||||||||||||
| Red Devil Hakkinen | SF | 1 | 22 | 7 /13 | 0 /1 | 8 /8 | 1 | 0 | 2 | 0 | 0 | 1 | 12:00 | ||||||||||||||
| Ray & Janice Wong | PF | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Klinsmann Reborn | C | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| USA Stats | |||||||||||||||||||||||||||
| Player Name | POS | QRT | PTS | FGM/A | 3PM/A | FTM/A | STL | BLK | A | OR | DR | F | MIN | ||||||||||||||
| Pat Mccromick | SG | 1 | 0 | 0 /1 | 0 /0 | 0 /0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:00 | ||||||||||||||
| Tha Hulk™ | C | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 1 | 2 | 0 | 0 | 0 | 0 | 12:00 | ||||||||||||||
| Geoff Petrie | SG | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Mike Dee | SF | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Keith Goddard | PG | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Isiah Thomas | PG | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Adrenaline Rush® | PG | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Ruler Tank | C | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Battle Tank | C | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Chris Kennard Jr | PF | 1 | 2 | 0 /1 | 0 /0 | 2 /2 | 0 | 2 | 0 | 0 | 0 | 0 | 12:00 | ||||||||||||||
| Steve Francis | PG | 1 | 18 | 8 /10 | 0 /0 | 2 /2 | 2 | 2 | 7 | 0 | 1 | 4 | 12:00 | ||||||||||||||
| Wilbert Morrison Jr. | SF | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Conner Richardson | PG | 1 | 20 | 7 /10 | 0 /1 | 6 /6 | 1 | 1 | 8 | 0 | 0 | 3 | 12:00 | ||||||||||||||
| Steven Bubba | C | 1 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
SECOND QUARTER
| Hong Kong Stats | |||||||||||||||||||||||||||
| Player Name | POS | QRT | PTS | FGM/A | 3PM/A | FTM/A | STL | BLK | A | OR | DR | F | MIN | ||||||||||||||
| Lewis Hakkinen | PF | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Hkcm Hakkinen | SG | 2 | 2 | 1 /1 | 0 /0 | 0 /0 | 0 | 0 | 4 | 0 | 1 | 0 | 12:00 | ||||||||||||||
| Derrick Mcgrady | SF | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Joe Lee | SG | 2 | 2 | 1 /1 | 0 /0 | 0 /0 | 2 | 1 | 2 | 0 | 0 | 2 | 12:00 | ||||||||||||||
| O’shea Hakkinen | SF | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Viantra Hakkinen | SG | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Nicholas Nicotine | PG | 2 | 28 | 11 /16 | 0 /0 | 6 /6 | 0 | 0 | 1 | 0 | 0 | 1 | 12:00 | ||||||||||||||
| Kelvin Rodman | PF | 2 | 2 | 0 /2 | 0 /0 | 2 /2 | 0 | 0 | 6 | 0 | 1 | 1 | 12:00 | ||||||||||||||
| Casper Fong | PF | 2 | 0 | 0 /1 | 0 /0 | 0 /0 | 0 | 1 | 0 | 0 | 1 | 3 | 12:00 | ||||||||||||||
| Keith “kj” Juddi | SF | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Lawrence Hai | SG | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Red Devil Hakkinen | SF | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Ray & Janice Wong | PF | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Klinsmann Reborn | C | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| USA Stats | |||||||||||||||||||||||||||
| Player Name | POS | QRT | PTS | FGM/A | 3PM/A | FTM/A | STL | BLK | A | OR | DR | F | MIN | ||||||||||||||
| Pat Mccromick | SG | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Tha Hulk™ | C | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Geoff Petrie | SG | 2 | 9 | 4 /5 | 0 /0 | 1 /2 | 9 | 2 | 4 | 0 | 0 | 3 | 12:00 | ||||||||||||||
| Mike Dee | SF | 2 | 20 | 10 /10 | 0 /0 | 0 /0 | 1 | 0 | 4 | 0 | 0 | 0 | 12:00 | ||||||||||||||
| Keith Goddard | PG | 2 | 6 | 1 /5 | 0 /0 | 4 /4 | 0 | 0 | 3 | 0 | 0 | 0 | 12:00 | ||||||||||||||
| Isiah Thomas | PG | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Adrenaline Rush® | PG | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Ruler Tank | C | 2 | 4 | 0 /4 | 0 /0 | 4 /6 | 0 | 0 | 4 | 0 | 0 | 0 | 12:00 | ||||||||||||||
| Battle Tank | C | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Chris Kennard Jr | PF | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Steve Francis | PG | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Wilbert Morrison Jr. | SF | 2 | 2 | 0 /1 | 0 /0 | 2 /2 | 0 | 2 | 0 | 0 | 0 | 1 | 12:00 | ||||||||||||||
| Conner Richardson | PG | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Steven Bubba | C | 2 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
THIRD QUARTER
| Hong Kong Stats | |||||||||||||||||||||||||||
| Player Name | POS | QRT | PTS | FGM/A | 3PM/A | FTM/A | STL | BLK | A | OR | DR | F | MIN | ||||||||||||||
| Lewis Hakkinen | PF | 3 | 12 | 5 /6 | 0 /0 | 2 /2 | 0 | 0 | 0 | 0 | 0 | 2 | 03:18 | ||||||||||||||
| Hkcm Hakkinen | SG | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Derrick Mcgrady | SF | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Joe Lee | SG | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| O’shea Hakkinen | SF | 3 | 0 | 0 /1 | 0 /0 | 0 /0 | 1 | 0 | 2 | 0 | 1 | 0 | 12:00 | ||||||||||||||
| Viantra Hakkinen | SG | 3 | 16 | 5 /10 | 0 /1 | 6 /6 | 2 | 0 | 6 | 0 | 0 | 1 | 12:00 | ||||||||||||||
| Nicholas Nicotine | PG | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Kelvin Rodman | PF | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Casper Fong | PF | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Keith “kj” Juddi | SF | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 1 | 0 | 0 | 2 | 12:00 | ||||||||||||||
| Lawrence Hai | SG | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Red Devil Hakkinen | SF | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Ray & Janice Wong | PF | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 1 | 0 | 2 | 0 | 0 | 0 | 12:00 | ||||||||||||||
| Klinsmann Reborn | C | 3 | 6 | 2 /3 | 0 /0 | 2 /2 | 0 | 1 | 0 | 0 | 1 | 2 | 08:45 | ||||||||||||||
| USA Stats | |||||||||||||||||||||||||||
| Player Name | POS | QRT | PTS | FGM/A | 3PM/A | FTM/A | STL | BLK | A | OR | DR | F | MIN | ||||||||||||||
| Pat Mccromick | SG | 3 | 0 | 0 /1 | 0 /0 | 0 /0 | 0 | 1 | 3 | 0 | 0 | 0 | 12:00 | ||||||||||||||
| Tha Hulk™ | C | 3 | 3 | 0 /2 | 0 /0 | 3 /4 | 0 | 0 | 4 | 0 | 0 | 0 | 12:00 | ||||||||||||||
| Geoff Petrie | SG | 3 | 6 | 3 /3 | 0 /0 | 0 /0 | 4 | 1 | 1 | 0 | 0 | 2 | 06:10 | ||||||||||||||
| Mike Dee | SF | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Keith Goddard | PG | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Isiah Thomas | PG | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Adrenaline Rush® | PG | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Ruler Tank | C | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | ||||||||||||||
| Battle Tank | C | 3 | 0 | 0 /0 | 0 /0 | 0 /0 | 0 | 0 | 0 | ||||||||||||||||||